Wednesday 27th August 2025, 11am at Roma Sale Yards
lotnum | Tattoo | Name | Bdate |
---|---|---|---|
1 | MBBV317 | BONNYDALE QUAKER V317BONNYDALE QUAKER V317 | 16/02/2024 |
2 | MBBV249 | BONNYDALE REVENUE V249BONNYDALE REVENUE V249 | 7/02/2024 |
3 | MBBV179 | BONNYDALE QUAKER V179BONNYDALE QUAKER V179 | 29/01/2024 |
4 | MBBV174 | BONNYDALE DIVIDEND V174BONNYDALE DIVIDEND V174 | 28/01/2024 |
5 | MBBV122 | BONNYDALE DIVIDEND V122BONNYDALE DIVIDEND V122 | 23/01/2024 |
6 | MBBV095 | BONNYDALE QUAKER V95BONNYDALE QUAKER V95 | 21/01/2024 |
7 | MBBV039 | BONNYDALE QUAKER V39BONNYDALE QUAKER V39 | 16/01/2024 |
8 | MBBV378 | BONNYDALE QUAKER V378BONNYDALE QUAKER V378 | 12/03/2024 |
9 | MBBV276 | BONNYDALE TOTAL RECALL V276BONNYDALE TOTAL RECALL V276 | 11/02/2024 |
10 | MBBV119 | BONNYDALE RHINO V119BONNYDALE RHINO V119 | 23/01/2024 |
11 | MBBV357 | BONNYDALE QUAKER V357BONNYDALE QUAKER V357 | 3/03/2024 |
12 | MBBV377 | BONNYDALE QUAKER V377BONNYDALE QUAKER V377 | 11/03/2024 |
13 | MBBV259 | BONNYDALE DIVIDEND V259BONNYDALE DIVIDEND V259 | 8/02/2024 |
14 | MBBV370 | BONNYDALE TOMBSTONE V370BONNYDALE TOMBSTONE V370 | 9/03/2024 |
15 | MBBV373 | BONNYDALE QUAKER V373BONNYDALE QUAKER V373 | 10/03/2024 |
16 | MBBV325 | BONNYDALE TOP GUN V325BONNYDALE TOP GUN V325 | 19/02/2024 |
17 | MBBV115 | BONNYDALE EPIC V115BONNYDALE EPIC V115 | 23/01/2024 |
18 | MBBV112 | BONNYDALE DIVIDEND V112BONNYDALE DIVIDEND V112 | 23/01/2024 |
19 | MBBV248 | BONNYDALE RHINO V248BONNYDALE RHINO V248 | 7/02/2024 |
20 | MBBV247 | BONNYDALE TOTAL RECALL V247BONNYDALE TOTAL RECALL V247 | 7/02/2024 |
21 | MBBV198 | BONNYDALE TOTAL RECALL V198BONNYDALE TOTAL RECALL V198 | 31/01/2024 |
22 | MBBV331 | BONNYDALE QUAKER V331BONNYDALE QUAKER V331 | 21/02/2024 |
23 | MBBV268 | BONNYDALE TOMBSTONE V268BONNYDALE TOMBSTONE V268 | 10/02/2024 |
24 | MBBV314 | BONNYDALE TOP GUN V314BONNYDALE TOP GUN V314 | 16/02/2024 |
25 | MBBV183 | BONNYDALE TOTAL RECALL V183BONNYDALE TOTAL RECALL V183 | 29/01/2024 |
26 | MBBV291 | BONNYDALE TOMBSTONE V291BONNYDALE TOMBSTONE V291 | 13/02/2024 |
27 | MBBV324 | BONNYDALE TANK V324BONNYDALE TANK V324 | 18/02/2024 |
28 | MBBV135 | BONNYDALE GOLD V135BONNYDALE GOLD V135 | 25/01/2024 |
29 | MBBV233 | BONNYDALE QUAKER V233BONNYDALE QUAKER V233 | 5/02/2024 |
30 | MBBV299 | BONNYDALE QUAKER V299BONNYDALE QUAKER V299 | 15/02/2024 |
31 | BQDU092 | BONNYDALE Q RHINO U92BONNYDALE Q RHINO U92 | 1/09/2023 |
32 | BQDU117 | BONNYDALE Q DIVIDEND U117BONNYDALE Q DIVIDEND U117 | 13/09/2023 |
33 | BQDU129 | BONNYDALE Q DIVIDEND U129BONNYDALE Q DIVIDEND U129 | 20/09/2023 |
34 | BQDU148 | BONNYDALE Q DIVIDEND U148BONNYDALE Q DIVIDEND U148 | 9/10/2023 |
35 | BQDU082 | BONNYDALE Q GOLD U82BONNYDALE Q GOLD U82 | 31/08/2023 |
36 | BQDU058 | BONNYDALE Q STANDOUT U58BONNYDALE Q STANDOUT U58 | 23/08/2023 |
37 | BQDU115 | BONNYDALE Q DIVIDEND U115BONNYDALE Q DIVIDEND U115 | 13/09/2023 |
38 | BQDU145 | BONNYDALE Q DIVIDEND U145BONNYDALE Q DIVIDEND U145 | 4/10/2023 |
39 | MBBV120 | BONNYDALE REVENUE V120BONNYDALE REVENUE V120 | 23/01/2024 |
40 | MBBV352 | BONNYDALE BROAD RANGE V352BONNYDALE BROAD RANGE V352 | 27/02/2024 |
41 | MBBV278 | BONNYDALE TOMBSTONE V278BONNYDALE TOMBSTONE V278 | 11/02/2024 |
42 | MBBV265 | BONNYDALE QUARTERBACK V265BONNYDALE QUARTERBACK V265 | 9/02/2024 |
43 | MBBV125 | BONNYDALE RHINO V125BONNYDALE RHINO V125 | 24/01/2024 |
44 | MBBV227 | BONNYDALE RHINO V227BONNYDALE RHINO V227 | 4/02/2024 |
45 | MBBV132 | BONNYDALE STANDOUT V132BONNYDALE STANDOUT V132 | 24/01/2024 |
46 | MBBV258 | BONNYDALE TOTAL RECALL V258 | 8/02/2024 |
47 | MBBV381 | BONNYDALE QUAKER V381BONNYDALE QUAKER V381 | 14/03/2024 |
48 | MBBV200 | BONNYDALE QUAKER V200BONNYDALE QUAKER V200 | 31/01/2024 |
49 | MBBV336 | BONNYDALE TOP GUN V336BONNYDALE TOP GUN V336 | 24/02/2024 |
50 | MBBV369 | BONNYDALE TOTAL RECALL V369BONNYDALE TOTAL RECALL V369 | 6/03/2024 |
51 | MBBV230 | BONNYDALE PROCLAMATION V230BONNYDALE PROCLAMATION V230 | 4/02/2024 |
52 | MBBV234 | BONNYDALE RHINO V234BONNYDALE RHINO V234 | 5/02/2024 |
53 | MBBV270 | BONNYDALE REVENUE V270BONNYDALE REVENUE V270 | 10/02/2024 |
54 | MBBV109 | BONNYDALE STANDOUT V109BONNYDALE STANDOUT V109 | 23/01/2024 |
55 | MBBV418 | BONNYDALE SA KEYSTONE V418BONNYDALE SA KEYSTONE V418 | 15/01/2024 |
56 | MBBV466 | BONNYDALE SA KEYSTONE V466BONNYDALE SA KEYSTONE V466 | 25/01/2024 |
57 | MBBV492 | BONNYDALE SA TEXAS V492BONNYDALE SA TEXAS V492 | 2/02/2024 |
58 | MBBV500 | BONNYDALE SA BROAD RANGE V500BONNYDALE SA BROAD RANGE V500 | 6/02/2024 |
59 | MBBV402 | BONNYDALE KEYSTONE V402BONNYDALE KEYSTONE V402 | 9/01/2024 |
60 | MBBV467 | BONNYDALE SA TEXAS V467BONNYDALE SA TEXAS V467 | 25/01/2024 |
61 | MBBV468 | BONNYDALE SA BROAD RANGE V468BONNYDALE SA BROAD RANGE V468 | 26/01/2024 |
62 | MBBV562 | BONNYDALE SA HECTOR V562BONNYDALE SA HECTOR V562 | 25/02/2024 |
63 | MBBV443 | BONNYDALE SA KEYSTONE V443BONNYDALE SA KEYSTONE V443 | 21/01/2024 |
64 | MBBV439 | BONNYDALE SA KEYSTONE V439BONNYDALE SA KEYSTONE V439 | 20/01/2024 |
65 | MBBV430 | BONNYDALE SA KEYSTONE V430BONNYDALE SA KEYSTONE V430 | 18/01/2024 |
66 | MBBV440 | BONNYDALE SA KEYSTONE V440BONNYDALE SA KEYSTONE V440 | 20/01/2024 |
67 | MBBV469 | BONNYDALE SA BROADSTRIKE V469BONNYDALE SA BROADSTRIKE V469 | 26/01/2024 |
68 | MBBV470 | BONNYDALE SA BROADSTRIKE V470BONNYDALE SA BROADSTRIKE V470 | 26/01/2024 |
69 | MBBV532 | BONNYDALE SA BROAD RANGE V532BONNYDALE SA BROAD RANGE V532 | 12/02/2024 |
Wednesday, 10th September, 2025 1pm
Lot Number | Ident | Sex | Name | Bdate |
---|---|---|---|---|
1 | AGO2V060 | M | WORMBETE VERMONT V60 | 14/07/2024 |
2 | AGO3V028 | M | WORMBETE VESPER V28 | 8/07/2024 |
3 | AGO2V073 | M | :WORMBETE VEGAS V73 | 16/07/2024 |
4 | AGOPV059 | M | WORMBETE VOODOO V59 | 13/07/2024 |
5 | AGOPV143 | M | WORMBETE VAN HALEN V143 | 31/07/2024 |
6 | AGO2V140 | M | WORMBETE VANCE V140 | 30/07/2024 |
7 | AGOPV088 | M | WORMBETE VIKING V88 | 19/07/2024 |
8 | AGOPV039 | M | WORMBETE VALENTINO V39 | 10/07/2024 |
9 | AGOPV061 | M | WORMBETE VETERAN V61 | 14/07/2024 |
10 | AGOPV196 | M | WORMBETE VIN DIESEL V196 | 19/08/2024 |
11 | AGOPV047 | M | WORMBETE VORTEX V47 | 11/07/2024 |
12 | AGOPV054 | M | WORMBETE VAGABOND V54 | 12/07/2024 |
13 | AGO3V050 | M | WORMBETE VUITTON V50 | 11/07/2024 |
14 | AGO3V040 | M | WORMBETE VATICAN V40 | 10/07/2024 |
15 | AGO1V005 | M | WORMBETE VAVOOM V5 | 2/07/2024 |
16 | AGO1V001 | M | WORMBETE VLAD V1 | 28/06/2024 |
17 | AGO2V034 | M | WORMBETE VAUGHAN V34 | 9/07/2024 |
18 | AGO2V124 | M | WORMBETE VERNON V124 | 29/07/2024 |
19 | AGOPV182 | M | WORMBETE VERTIGO V182 | 11/08/2024 |
20 | AGOPV210 | M | WORMBETE VANGUARD V210 | 23/08/2024 |
21 | AGOPV120 | M | WORMBETE VOSS V120 | 27/07/2024 |
22 | AGOPV158 | M | WORMBETE VENEZUELA V158 | 3/08/2024 |
23 | AGOPV067 | M | WORMBETE VICTORY V67 | 15/07/2024 |
24 | AGOPV146 | M | WORMBETE VAUCLUSE V146 | 31/07/2024 |
25 | AGOPV013 | M | WORMBETE VODKA MARTINI V13 | 5/07/2024 |
26 | AGOPV114 | M | WORMBETE VIRGIL V114 | 25/07/2024 |
27 | AGO2V132 | M | WORMBETE VOLTON V132 | 29/07/2024 |
28 | AGOPV115 | M | WORMBETE VICTOR V115 | 25/07/2024 |
29 | AGO3V151 | M | WORMBETE VULCAN V151 | 1/08/2024 |
30 | AGOPV156 | M | WORMBETE VARSITY V156 | 2/08/2024 |
31 | AGOPV021 | M | WORMBETE VALIANT V21 | 6/07/2024 |
32 | AGOPV208 | M | WORMBETE VAULTER V208 | 22/08/2024 |
33 | AGOPV191 | M | WORMBETE VIGILANT V191 | 17/08/2024 |
34 | AGOPV131 | M | WORMBETE VALDEZ V131 | 29/07/2024 |
35 | AGOPV154 | M | WORMBETE V154 | 1/08/2024 |
36 | AGOPV095 | M | WORMBETE VELOCITY V95 | 21/07/2024 |
37 | AGOPV149 | M | WORMBETE VASSE V149 | 31/07/2024 |
38 | AGOPV033 | M | WORMBETE VOLCANIC V33 | 9/07/2024 |
39 | AGOPV092 | M | WORMBETE VERDELHO V92 | 20/07/2024 |
40 | AGOPV194 | M | WORMBETE VANCOUVER V194 | 19/08/2024 |
41 | AGOPV070 | M | WORMBETE VERMOUTH V70 | 16/07/2024 |
42 | AGOPV022 | M | WORMBETE VOYAGER V22 | 6/07/2024 |
43 | AGOPV101 | M | WORMBETE VAPORISE V101 | 22/07/2024 |
44 | AGOPV167 | M | WORMBETE VINCENT V167 | 5/08/2024 |
45 | AGOPV071 | M | WORMBETE VANDERBILT V71 | 16/07/2024 |
46 | AGOPV031 | M | WORMBETE VALIDATE V31 | 8/07/2024 |
47 | AGOPV009 | M | WORMBETE VENTURA V9 | 4/07/2024 |
48 | AGOPV141 | M | WORMBETE VINTAGE V141 | 30/07/2024 |
49 | AGOPV130 | M | WORMBETE VAN GOGH V130 | 29/07/2024 |
50 | AGOPV162 | M | WORMBETE VAULT V162 | 4/08/2024 |
51 | AGOPV037 | M | WORMBETE VICTORIAN V37 | 10/07/2024 |
52 | AGOPV137 | M | WORMBETE VEUVE V137 | 30/07/2024 |
53 | AGOPV200 | M | WORMBETE VADER V200 | 21/08/2024 |
54 | AGOPV169 | M | WORMBETE VALE V169 | 6/08/2024 |
55 | AGOPV160 | M | WORMBETE VITTORIO V160 | 4/08/2024 |
56 | AGOPR004 | F | WORMBETE MISHKA R4 | 15/07/2020 |
57 | AGOPM076 | F | WORMBETE HENRIETTA M76 | 14/04/2016 |
58 | AGOPU076 | F | WORMBETE MISHKA U76 | 22/07/2023 |
59 | AGOPU003 | F | WORMBETE FENA U3 | 2/07/2023 |
60 | AGOU010 | F | WORMBETE BELLE U10 | 7/07/2023 |
61 | AGOPU095 | F | WORMBETE HENRIETTA U95 | 29/07/2023 |
62 | AGOPU117 | F | WORMBETE MIM U117 | 5/08/2023 |
63 | AGOPU135 | F | WORMBETE BETH U135 | 11/08/2023 |
64 | AGOPU062 | F | WORMBETE MILLIE U62 | 20/07/2023 |
65 | AGOPU073 | F | WORMBETE NOLA U73 | 22/07/2023 |
66 | AGOPU080 | F | WORMBETE KIRSTY U80 | 24/07/2023 |
67 | AGOPU081 | F | WORMBETE MAHLIA U81 | 24/07/2023 |
68 | AGOPU091 | F | WORMBETE LIBBY U91 | 28/07/2023 |
69 | AGOPU122 | F | WORMBETE MAHLIA U122 | 7/08/2023 |
70 | AGOPU039 | F | WORMBETE JENNY U39 | 15/07/2023 |
71 | AGOPU069 | F | WORMBETE FREDA U69 | 21/07/2023 |
72 | AGOPU125 | F | WORMBETE BEATRIX U125 | 8/08/2023 |
73 | AGOPU150 | F | WORMBETE FIFI U150 | 20/08/2023 |
74 | AGOPU145 | F | WORMBETE KIKI U145 | 15/08/2023 |
75 | AGOPU149 | F | WORMBETE NOLA U149 | 19/08/2023 |
76 | AGOPU166 | F | WORMBETE NELL U166 | 25/08/2023 |
77 | AGOPU168 | F | WORMBETE MIM U168 | 26/08/2023 |
78 | AGOPV068 | F | WORMBETE FENA V68 | 16/07/2024 |
79 | AGOPV062 | F | WORMBETE MISHKA V62 | 14/07/2024 |
80 | AGOPV082 | F | WORMBETE MISHKA V82 | 18/07/2024 |
81 | AGOPV030 | F | WORMBETE HENRIETTA V30 | 8/07/2024 |
82 | AGOPV099 | F | WORMBETE HENRIETTA V99 | 22/07/2024 |
83 | AGOPV100 | F | WORMBETE NOLA V100 | 22/07/2024 |
84 | AGOPV102 | F | WORMBETE MIM V102 | 22/07/2024 |
85 | AGOPV042 | F | WORMBETE FIFI V42 | 11/07/2024 |
86 | AGOPV083 | F | WORMBETE MAHLIA V83 | 18/07/2024 |
87 | AGOPV147 | F | WORMBETE LIBBY V147 | 31/07/2024 |
88 | AGOPV138 | F | WORMBETE MISHKA V138 | 30/07/2024 |
89 | AGOPV133 | F | WORMBETE V133 | 30/07/2024 |
90 | AGOPV078 | F | WORMBETE NELL V78 | 17/07/2024 |
91 | AGOPV055 | F | WORMBETE KIRSTY V55 | 12/07/2024 |
92 | AGOPV012 | F | WORMBETE FENA V12 | 4/07/2024 |
93 | AGOPV134 | F | WORMBETE MIM V134 | 30/07/2024 |
94 | AGOPV011 | F | WORMBETE BELLE V11 | 4/07/2024 |
95 | AGOPV063 | F | WORMBETE NOLA V63 | 14/07/2024 |
96 | AGOPV126 | F | WORMBETE MISHKA V126 | 29/07/2024 |
97 | AGOPV173 | F | WORMBETE BELLE V173 | 7/08/2024 |
98 | AGOPV089 | F | WORMBETE NELL V89 | 19/07/2024 |
99 | AGOPV159 | F | WORMBETE MISHKA V159 | 3/08/2024 |
100 | AGOPV121 | F | WORMBETE FENA V121 | 27/07/2024 |
101 | AGOPV129 | F | WORMBETE HENRIETTA V129 | 29/07/2024 |
102 | AGOPV163 | F | WORMBETE BELLE V163 | 4/08/2024 |
103 | AGOPV220 | F | WORMBETE HENRIETTA V220 | 16/09/2024 |
104 | AGOPV178 | F | WORMBETE FIFI V178 | 9/08/2024 |
105 | AGOPV199 | F | WORMBETE KIKI V199 | 21/08/2024 |
106 | AGOPV171 | F | WORMBETE FENA V171 | 7/08/2024 |
107 | AGOPV206 | F | WORMBETE KIRSTY V206 | 21/08/2024 |
108 | AGOPV087 | F | WORMBETE BELLE V87 | 19/07/2024 |
109 | AGOPV197 | F | WORMBETE MIM V197 | 21/08/2024 |
110 | AGOPV085 | F | WORMBETE BELLE V85 | 18/07/2024 |
111 | AGOPV036 | F | WORMBETE BEATRIX V36 | 10/07/2024 |
112 | AGOPV016 | F | WORMBETE HENRIETTA V16 | 5/07/2024 |
113 | AGOPV032 | F | WORMBETE FENA V32 | 9/07/2024 |
114 | AGOPV127 | F | WORMBETE NELL V127 | 29/07/2024 |
115 | AGOPV153 | F | WORMBETE JENNY V152 | 1/08/2024 |
116 | AGOPV202 | F | WORMBETE FREDA V202 | 21/08/2024 |
117 | AGOPV207 | F | WORMBETE NOLA V207 | 22/08/2024 |
118 | AGOPV212 | F | WORMBETE NOLA V212 | 26/08/2024 |
119 | AGOPV145 | F | WORMBETE HENRIETTA V145 | 31/07/2024 |
120 | AGOPV164 | F | WORMBETE JENNY V164 | 4/08/2024 |
121 | AGOPP181 | M | WORMBETE PRESIDENT P181 | 26/06/2018 |
122 | AGOPT131 | M | WORMBETE THOR T131 | 5/08/2022 |
123 | AGOPT065 | M | WORMBETE TEXAS T65 | 19/07/2022 |
124 | AGOPU181 | M | WORMBETE ALAN U181 | 1/08/2023 |
125 | AGOPT095 | M | WORMBETE TAURUS T95 | 29/07/2022 |
126 | IMCPN086 | G | 10 x Semen Straws SUNNY VALLEY CANON 86E | |
127 | IMCPN086 | G | 10 x Semen Straws SUNNY VALLEY CANON 86E | |
128 | IMCPN086 | G | 10 x Semen Straws SUNNY VALLEY CANON 86E | |
129 | IMCPN086 | G | 10 x Semen Straws SUNNY VALLEY CANON 86E | |
130 | IMCPN086 | G | 10 x Semen Straws SUNNY VALLEY CANON 86E |
Friday 12th September 2025 Online with Auctions Plus at 6:30pm EST.
Lot | Ident | Sex | Name | DOB |
---|---|---|---|---|
1 | ZMJPV054 | M | VC V054 | 13/03/2024 |
2 | ZMJPV063 | M | VC V063 | 14/03/2024 |
3 | ZMJPV057 | M | VC V057 | 11/03/2024 |
4 | ZMJPV070 | M | VC V070 | 16/03/2024 |
5 | ZMJPV077 | M | VC V077 | 12/03/2024 |
6 | ZMJPV082 | M | VC V082 | 12/03/2024 |
7 | ZMJPV064 | M | VC V064 | 11/03/2024 |
8 | ZMJPV056 | M | VC V056 | 11/03/2024 |
9 | ZMJPV067 | M | VC V067 | 11/03/2024 |
10 | ZMJPV080 | M | VC V080 | 14/03/2024 |
11 | ZMJPV079 | M | VC V079 | 11/03/2024 |
12 | ZMJPV085 | M | VC V085 | 12/03/2024 |
13 | ZMJPV075 | M | VC V075 | 12/03/2024 |
14 | ZMJPV065 | M | VC V065 | 11/03/2024 |
15 | ZMJPV086 | M | VC V086 | 12/03/2024 |
16 | ZMJPV072 | M | VC V072 | 06/03/2024 |
17 | ZMJPV066 | M | VC V066 | 11/03/2024 |
18 | ZMJPV061 | M | VC V061 | 14/03/2024 |
19 | SEMEN LOT x 10 Straws | BLL RUMBLE 62H | ||
20 | SEMEN LOT x 10 Straws | BLL RUMBLE 62H | ||
21 | Semen Lots x 5 | RF CALIBER 014G |
Wednesday 14th August, 2024 at 1:00pm
“Rosehill” 33 Burgess Road, Garra 2866
[table “7” not found /]Online Bull & Female Sale on Friday 20th September on Auctions Plus at 6.30pm.
[table “6” not found /]