CGEN Pedigree links and EPDs
| IMNPC158 | RISSINGTON NEW STANDARD AU158 |
| IMUPF103 | TRAXS RUSHMORE X103 |
| IMNPL620 | KERRAH DEFENDER D620 |
| MBBPN073 | BONNYDALE NUKARA |
| IMU2K056 | HOOK’S BEACON 56B |
| IMU3N366 | TJ ROOSEVELT 366E |
| IMU1Q919 | GW COPPERHEAD 919G |
| IMU1P111 | EGL FIREMAN 111F |
| IMUDJ1339 | CCR BOULDER 1339A |
| IMU1Q274 | TJ GOLD 274G |
| IMU1M451 | TJ FRANCHISE 451D |
| IMU1R327 | CLRS HOMELAND 327H |
| IMUPG184 | ASR LONGEVITY Y184 |
| IMU1J285 | GW WINDFALL 285J |
| WEEPT274 | WOONALLEE TORONTO T274 |
| JJMPR014 | LUCRANA RADAR |
Wednesday 30th August 10.30am
Friday, 22nd September, 6pm on AuctionsPlus
| 1 | SBSPT054 | M | SBS TITAN T54 |
| 2 | SBSPT064 | M | SBS TAYLOR T64 |
| 3 | SBSPT027 | M | SBS TRITON T27 |
| 4 | SBSPT031 | M | SBS TEEVAN T31 |
| 5 | SBSPT074 | M | SBS TALAKAI T74 |
| 6 | SBSPT048 | M | SBS TAUFUA T48 |
| 7 | SBSPT065 | M | SBS TONKA T65 |
| 8 | SBSPT043 | M | SBS TOLMAN T43 |
| 9 | SBSPT073 | M | SBS TAGATEASE T73 |
| 10 | SBS2T096 | M | SBS TURBO |
| 11 | SBSPT041 | M | SBS TODD T41 |
| 12 | SBSPT080 | M | SBS TRUMAN T80 |
| 13 | SBSPT053 | M | SBS TREWHELLA T53 |
| 14 | SBSPT060 | M | SBS TONKA T60 |
| 15 | SBSPT059 | M | SBS TIAAN T59 |
| 16 | SBSPT008 | M | SBS TEMPLE T8 |
| 17 | SBSPT005 | M | SBS TOMMY T5 |
| 18 | SBSPT006 | M | SBS THOMMO T6 |
| 19 | SBSPT030 | F | SBS MISS LUCKY T30 |
| 20 | SBSPT028 | F | SBS HIGH DESTINY T28 |
| 21 | SBSPT022 | F | SBS FEDORA T22 |
| 22 | SBSPT040 | F | SBS FEBE T40 |
| 23 | SBSPT013 | F | SBS JUDITH T13 |
| 24 | Semen | R Plus Mandate 1044J x 10 Straws | |
| 25 | Semen | R Plus Mandate 1044J x 10 Straws | |
Thursday, August 31st at 12pm
| 1 | M | ECCPS110 | ELITE SHAKER |
| 2 | M | ECCPS132 | ELITE SUNDAY SESH |
| 3 | M | ECCPS122 | ELITE SHAKEDOWN |
| 4 | M | ECCPS112 | ELITE SLEDGEHAMMER |
| 5 | M | ECCPS118 | ELITE SHOWBIZ |
| 6 | M | ECCPS135 | ELITE STERLING |
| 7 | M | ECC2S127 | ELITE… Continue reading |
Wednesday 16th August at 1.00pm
| 1 | FVS2S074 | M | FAIRVIEW STROKE OF LUCK S74 |
| 2 | FVS1S020 | M | FAIRVIEW SWAGGER S20 |
| 3 | FVS2S018 | M | FAIRVIEW SAFE MONEY S18 |
| 4 | FVS2S045 | M | FAIRVIEW SLAM DUNK S45 |
| 5 | FVS1S177 | M | FAIRVIEW SHOWDOWN S177 |
| 6… Continue reading |
Wednesday 2nd August, 2023
| 1 | WEEPS641 | M | WOONALLEE SERGEANT |
| 2 | WEEPS696 | M | WOONALLEE SAMBA |
| 3 | WEEPS504 | M | WOONALLEE SLEEK |
| 4 | WEEPS672 | M | WOONALLEE SALOON |
| 5 | WEEPS644 | M | WOONALLEE STANHOPE |
| 6 | WEEPS526 | M | WOONALLEE SHINE |
| 7 | WEEPS660 | M | WOONALLEE SWAGMAN |
| 8… Continue reading |
15th September, 2023 online with Auctions Plus at 6.30pm
| 1 | ZMJPT076 | M | VC TOP GUN T76 |
| 2 | ZMJPT065 | M | VC TORONTO |
| 3 | ZMJPT073 | M | VC TIME WASTER T73 |
| 4 | ZMJPT049 | M | VC TWIST N TIME |
| 5 | ZMJPT077 | M | VC TEACHERS… Continue reading |
Thursday 3rd August, 2023, at 1pm
| 1 | ZIJPS045 | M | MALA-DAKI SHOCK N AWE S45 |
| 2 | ZIJPS048 | M | MALA-DAKI SHOCK N AWE S48 |
| 3 | ZIJPS041 | M | MALA-DAKI SHOCK N AWE S41 |
| 4 | ZJMPS010 | M | LUCKY CLOVER BLACK GUNNER |
| 5 | ZIJPS060 | M… Continue reading |
Wednesday, 16th August, 2023 at 1pm
| 1 | SHLPT017 | M | HOBBS LIVESTOCK THE L5 MISSILE |
| 2 | SHLPT011 | M | HOBBS LIVESTOCK THE L5 MISSILE |
| 3 | SHLPT005 | M | HOBBS LIVESTOCK TAKE A WALK WI |
| 4 | SHLPS020 | M | HOBBS LIVESTOCK SUDDEN IMPACT |
| 5 | HOBPS024… Continue reading |
Wednesday 31st May, 2023 at 10.00am AEST on AuctionsPlus
| 1 | PTRPS311 | SPRINGSIDE SOLEIL | A lovely soft heifer. Moves well, strong female line. |
| 2 | PTRPS033 | SPRINGSIDE MEGAN 21 | Strong lineage from both sides. A deep and long heifer. |
| 3 | PTRPS005 | SPRINGSIDE… Continue reading |