Thursday, August 31st at 12pm
1 | M | ECCPS110 | ELITE SHAKER |
2 | M | ECCPS132 | ELITE SUNDAY SESH |
3 | M | ECCPS122 | ELITE SHAKEDOWN |
4 | M | ECCPS112 | ELITE SLEDGEHAMMER |
5 | M | ECCPS118 | ELITE SHOWBIZ |
6 | M | ECCPS135 | ELITE STERLING |
7 | M | ECC2S127 | ELITE… Continue reading |
Wednesday 16th August at 1.00pm
1 | FVS2S074 | M | FAIRVIEW STROKE OF LUCK S74 |
2 | FVS1S020 | M | FAIRVIEW SWAGGER S20 |
3 | FVS2S018 | M | FAIRVIEW SAFE MONEY S18 |
4 | FVS2S045 | M | FAIRVIEW SLAM DUNK S45 |
5 | FVS1S177 | M | FAIRVIEW SHOWDOWN S177 |
6… Continue reading |
Wednesday 2nd August, 2023
1 | WEEPS641 | M | WOONALLEE SERGEANT |
2 | WEEPS696 | M | WOONALLEE SAMBA |
3 | WEEPS504 | M | WOONALLEE SLEEK |
4 | WEEPS672 | M | WOONALLEE SALOON |
5 | WEEPS644 | M | WOONALLEE STANHOPE |
6 | WEEPS526 | M | WOONALLEE SHINE |
7 | WEEPS660 | M | WOONALLEE SWAGMAN |
8… Continue reading |
15th September, 2023 online with Auctions Plus at 6.30pm
1 | ZMJPT076 | M | VC TOP GUN T76 |
2 | ZMJPT065 | M | VC TORONTO |
3 | ZMJPT073 | M | VC TIME WASTER T73 |
4 | ZMJPT049 | M | VC TWIST N TIME |
5 | ZMJPT077 | M | VC TEACHERS… Continue reading |
Thursday 3rd August, 2023, at 1pm
1 | ZIJPS045 | M | MALA-DAKI SHOCK N AWE S45 |
2 | ZIJPS048 | M | MALA-DAKI SHOCK N AWE S48 |
3 | ZIJPS041 | M | MALA-DAKI SHOCK N AWE S41 |
4 | ZJMPS010 | M | LUCKY CLOVER BLACK GUNNER |
5 | ZIJPS060 | M… Continue reading |
Wednesday, 16th August, 2023 at 1pm
1 | SHLPT017 | M | HOBBS LIVESTOCK THE L5 MISSILE |
2 | SHLPT011 | M | HOBBS LIVESTOCK THE L5 MISSILE |
3 | SHLPT005 | M | HOBBS LIVESTOCK TAKE A WALK WI |
4 | SHLPS020 | M | HOBBS LIVESTOCK SUDDEN IMPACT |
5 | HOBPS024… Continue reading |
Wednesday 31st May, 2023 at 10.00am AEST on AuctionsPlus
1 | PTRPS311 | SPRINGSIDE SOLEIL | A lovely soft heifer. Moves well, strong female line. |
2 | PTRPS033 | SPRINGSIDE MEGAN 21 | Strong lineage from both sides. A deep and long heifer. |
3 | PTRPS005 | SPRINGSIDE… Continue reading |
Friday 16th June, 2023 at 1pm on AuctionsPlus
1 | GGJPS003 | M | LARA LEIGH SYLVESTER FF S003 |
2 | GGJPS004 | M | LARA LEIGH STALLION FF S004 |
3 | LDCPS012 | M | LAKESIDE SAWYER-S012 |
4 | LDCPS032 | M | LAKESIDE SEWELL-S032 |
5 | LDCPS067 | M | LAKESIDE SOLOMON-S067 |
6… Continue reading |
CGEN Pedigree links and EPDs
IMNPC158 | RISSINGTON NEW STANDARD AU158 |
IMUPF103 | TRAXS RUSHMORE X103 |
IMNPL620 | KERRAH DEFENDER D620 |
MBBPN073 | BONNYDALE NUKARA |
IMU2K056 | HOOK’S BEACON 56B |
IMU3N366 | TJ ROOSEVELT 366E |
IMU1Q919 | GW COPPERHEAD 919G |
IMU1P111 | EGL FIREMAN 111F |
IMUDJ1339 | CCR BOULDER… Continue reading |